Chai Latte Powder
Soothing and aromatic, this is one to enjoy with your eyes closed and senses heightened.
---At Five Senses, we spent many moons carefully observing the lengthy but rewarding process involved in making the perfect cup of chai latte. With this knowledge, we created a chai blend that takes the effort out of making this soothing, aromatic drink. The resulting cup has a rich, creamy feel balanced with the spice of nutmeg, cardamom, cloves and cinnamon and the refreshing taste of black tea. You'll be left with two things — a contented glow and an empty cup.
--- Directions ~~~ Add 1 rounded tablespoon of Chai Latte to the same amount of hot water and mix to dissolve. Steam milk as you would for a latte and add to your Chai Latte base. Sit back and enjoy. === Ingredients ~~~ Sugar, dextrose, black tea extract, flavour, milk solids, thickener (415), cinnamon and nutmeg. Allergen note: this product contains milk and is made on equipment that process wheat. This product is NOT gluten free. === Nutritional Information ~~~| Servings per package: 40 | ||
| Serving size: 25g | ||
| Per Serving | Per 100g | |
| Energy | 419kj | 1675kj |
| Protein | 0.35g | 1.4g |
| Fat - Total | 0.35g | 1.2g |
| - Saturated | 0.18g | 0.7g |
| Carbohydrate | 24.15g | 96.6g |
| - Sugars | 22.7g | 90.9g |
| Sodium | 3.8mg | 15mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Chai Latte Powder
Chai Latte Powder
Soothing and aromatic, this is one to enjoy with your eyes closed and senses heightened.
---At Five Senses, we spent many moons carefully observing the lengthy but rewarding process involved in making the perfect cup of chai latte. With this knowledge, we created a chai blend that takes the effort out of making this soothing, aromatic drink. The resulting cup has a rich, creamy feel balanced with the spice of nutmeg, cardamom, cloves and cinnamon and the refreshing taste of black tea. You'll be left with two things — a contented glow and an empty cup.
--- Directions ~~~ Add 1 rounded tablespoon of Chai Latte to the same amount of hot water and mix to dissolve. Steam milk as you would for a latte and add to your Chai Latte base. Sit back and enjoy. === Ingredients ~~~ Sugar, dextrose, black tea extract, flavour, milk solids, thickener (415), cinnamon and nutmeg. Allergen note: this product contains milk and is made on equipment that process wheat. This product is NOT gluten free. === Nutritional Information ~~~| Servings per package: 40 | ||
| Serving size: 25g | ||
| Per Serving | Per 100g | |
| Energy | 419kj | 1675kj |
| Protein | 0.35g | 1.4g |
| Fat - Total | 0.35g | 1.2g |
| - Saturated | 0.18g | 0.7g |
| Carbohydrate | 24.15g | 96.6g |
| - Sugars | 22.7g | 90.9g |
| Sodium | 3.8mg | 15mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Soothing and aromatic, this is one to enjoy with your eyes closed and senses heightened.
---At Five Senses, we spent many moons carefully observing the lengthy but rewarding process involved in making the perfect cup of chai latte. With this knowledge, we created a chai blend that takes the effort out of making this soothing, aromatic drink. The resulting cup has a rich, creamy feel balanced with the spice of nutmeg, cardamom, cloves and cinnamon and the refreshing taste of black tea. You'll be left with two things — a contented glow and an empty cup.
--- Directions ~~~ Add 1 rounded tablespoon of Chai Latte to the same amount of hot water and mix to dissolve. Steam milk as you would for a latte and add to your Chai Latte base. Sit back and enjoy. === Ingredients ~~~ Sugar, dextrose, black tea extract, flavour, milk solids, thickener (415), cinnamon and nutmeg. Allergen note: this product contains milk and is made on equipment that process wheat. This product is NOT gluten free. === Nutritional Information ~~~| Servings per package: 40 | ||
| Serving size: 25g | ||
| Per Serving | Per 100g | |
| Energy | 419kj | 1675kj |
| Protein | 0.35g | 1.4g |
| Fat - Total | 0.35g | 1.2g |
| - Saturated | 0.18g | 0.7g |
| Carbohydrate | 24.15g | 96.6g |
| - Sugars | 22.7g | 90.9g |
| Sodium | 3.8mg | 15mg |










